| St François Longchamp 1650 | France | 1650 m | Bland resort with some reasonable skiing. |
| Valmorel | France | 1400 m | - |
| Bottom (m): | 1450 m |
| Top (m): | - |
| Green: | 27 |
| Blue: | 32 |
| Red: | 18 |
| Black: | 8 |
| Longest Piste (km): | - |
| Total Piste (km): | 160 km |
| Cross Country (km): | - |
| Snow Canons: | 202 |
| Snow Parks: | - |
| Cable Cars: | - |
| Gondolas: | - |
| Chair Lifts: | - |
| Drag Lifts: | - |
| Total Lifts: | - |
| Lift Adult HS 6 Day (€): | € 171 |
| Lift Child HS 6 Day (€): | € 111 |
| Lift Adult LS 6 Day (€): | - |
| Lift Child LS 6 Day (€): | - |
| Official Website: | ![]() |
| Piste Map URL: | ![]() |
Feel free to edit the information about this ski area.