| Pas de la Casa | Andorra | 2100 m | Highest resort and pistes in Andorra. Young crowd. |
| Bottom (m): | 2100 m |
| Top (m): | 2528 m |
| Green: | 5 |
| Blue: | 8 |
| Red: | 15 |
| Black: | 10 |
| Longest Piste (km): | - |
| Total Piste (km): | - |
| Cross Country (km): | - |
| Snow Canons: | - |
| Snow Parks: | - |
| Cable Cars: | - |
| Gondolas: | - |
| Chair Lifts: | - |
| Drag Lifts: | - |
| Total Lifts: | - |
| Lift Adult HS 6 Day (€): | - |
| Lift Child HS 6 Day (€): | - |
| Lift Adult LS 6 Day (€): | - |
| Lift Child LS 6 Day (€): | - |
| Official Website: | - |
| Piste Map URL: | - |
You can buy a lift pass for the Pas de la Casa - Grau Roig - Encamp sector at 36.50 / 28.50 euro (Adult/Child) per day.
Feel free to edit the information about this ski area.