The Courchevel ski area is big and varied enough to keep most people happy. And if it doesn't you've got the rest of the 3 Valleys on your doorstep.
| Courchevel 1850 | France | 1850 m | Excellent ski area but pricey and lots of fur. |
| La Tania | France | 1400 m | Small resort in 3 Valleys near Courchevel. |
| Bottom (m): | - |
| Top (m): | - |
| Green: | - |
| Blue: | - |
| Red: | - |
| Black: | - |
| Longest Piste (km): | - |
| Total Piste (km): | - |
| Cross Country (km): | - |
| Snow Canons: | - |
| Snow Parks: | - |
| Cable Cars: | - |
| Gondolas: | - |
| Chair Lifts: | - |
| Drag Lifts: | - |
| Total Lifts: | - |
| Lift Adult HS 6 Day (€): | - |
| Lift Child HS 6 Day (€): | - |
| Lift Adult LS 6 Day (€): | - |
| Lift Child LS 6 Day (€): | - |
| Official Website: | - |
| Piste Map URL: | - |
Feel free to edit the information about this ski area.