Area covering Kaprun and Zell am See but not connected.
| Zell Am See | Austria | 762 m | Attractive established town next to large lake. |
| Kaprun | Austria | 775 m | Functional town for access to glacier. |
| Bottom (m): | 762 m |
| Top (m): | 3029 m |
| Green: | - |
| Blue: | 31 |
| Red: | 19 |
| Black: | 9 |
| Longest Piste (km): | 8 km |
| Total Piste (km): | 132 km |
| Cross Country (km): | - |
| Snow Canons: | 25 |
| Snow Parks: | - |
| Cable Cars: | - |
| Gondolas: | - |
| Chair Lifts: | 17 |
| Drag Lifts: | - |
| Total Lifts: | 54 |
| Lift Adult HS 6 Day (€): | - |
| Lift Child HS 6 Day (€): | - |
| Lift Adult LS 6 Day (€): | - |
| Lift Child LS 6 Day (€): | - |
| Official Website: | - |
| Piste Map URL: | - |
Feel free to edit the information about this ski area.