Huge ski area high in the French Alps.
Espace Killy attracts those who get the first lift up and last run down. It's made for the keenies!
The area is large and varied although probably suits intermediate to advanced skiers and 'boarders more than beginners.
| Tignes | France | 2100 m | High, purpose built, snow-sure resort. |
| Val d'Isère | France | 1850 m | Purpose built resort with large, varied ski area. |
| Bottom (m): | 1550 m |
| Top (m): | 3450 m |
| Green: | 18 |
| Blue: | 68 |
| Red: | 34 |
| Black: | 25 |
| Longest Piste (km): | - |
| Total Piste (km): | 300 km |
| Cross Country (km): | 44 km |
| Snow Canons: | - |
| Snow Parks: | - |
| Cable Cars: | 4 |
| Gondolas: | 3 |
| Chair Lifts: | 31 |
| Drag Lifts: | 26 |
| Total Lifts: | 67 |
| Lift Adult HS 6 Day (€): | - |
| Lift Child HS 6 Day (€): | - |
| Lift Adult LS 6 Day (€): | - |
| Lift Child LS 6 Day (€): | - |
| Official Website: | ![]() |
| Piste Map URL: | - |
Feel free to edit the information about this ski area.