Mostly north facing with some great tree lined runs.
| Les Karellis | France | 1600 m | Great skiing, dull village. |
| Bottom (m): | 1600 m |
| Top (m): | 2550 m |
| Green: | 5 |
| Blue: | 9 |
| Red: | 10 |
| Black: | 4 |
| Longest Piste (km): | - |
| Total Piste (km): | 60 km |
| Cross Country (km): | - |
| Snow Canons: | - |
| Snow Parks: | - |
| Cable Cars: | - |
| Gondolas: | 1 |
| Chair Lifts: | 6 |
| Drag Lifts: | 9 |
| Total Lifts: | 16 |
| Lift Adult HS 6 Day (€): | - |
| Lift Child HS 6 Day (€): | - |
| Lift Adult LS 6 Day (€): | - |
| Lift Child LS 6 Day (€): | - |
| Official Website: | ![]() |
| Piste Map URL: | ![]() |
Feel free to edit the information about this ski area.