| Alpe d'Huez | France | 1860 m | Large resort with lots of high sunny slopes. |
| Bottom (m): | 1120 m |
| Top (m): | 3330 m |
| Green: | 32 |
| Blue: | 30 |
| Red: | 26 |
| Black: | 13 |
| Longest Piste (km): | - |
| Total Piste (km): | 236 km |
| Cross Country (km): | 50 km |
| Snow Canons: | - |
| Snow Parks: | - |
| Cable Cars: | 16 |
| Gondolas: | - |
| Chair Lifts: | 24 |
| Drag Lifts: | 42 |
| Total Lifts: | 85 |
| Lift Adult HS 6 Day (€): | € 192 |
| Lift Child HS 6 Day (€): | € 137 |
| Lift Adult LS 6 Day (€): | - |
| Lift Child LS 6 Day (€): | - |
| Official Website: | ![]() |
| Piste Map URL: | - |
Feel free to edit the information about this ski area.