| La Rosière | France | 1850 m | Quiet resort suitable for families. |
| Bottom (m): | 1200 m |
| Top (m): | 2650 m |
| Green: | 6 |
| Blue: | 23 |
| Red: | 32 |
| Black: | 12 |
| Longest Piste (km): | - |
| Total Piste (km): | 150 km |
| Cross Country (km): | 12 km |
| Snow Canons: | 300 |
| Snow Parks: | - |
| Cable Cars: | 1 |
| Gondolas: | - |
| Chair Lifts: | 17 |
| Drag Lifts: | 17 |
| Total Lifts: | 37 |
| Lift Adult HS 6 Day (€): | - |
| Lift Child HS 6 Day (€): | - |
| Lift Adult LS 6 Day (€): | - |
| Lift Child LS 6 Day (€): | - |
| Official Website: | ![]() |
| Piste Map URL: | - |
Feel free to edit the information about this ski area.