| Argentière | France | 1250 m | Challenging runs close to Chamonix and Mont Blanc. |
| Bottom (m): | 1250 m |
| Top (m): | 3280 m |
| Green: | 4 |
| Blue: | 3 |
| Red: | 5 |
| Black: | 5 |
| Longest Piste (km): | - |
| Total Piste (km): | 30 km |
| Cross Country (km): | 43 km |
| Snow Canons: | - |
| Snow Parks: | - |
| Cable Cars: | - |
| Gondolas: | - |
| Chair Lifts: | - |
| Drag Lifts: | - |
| Total Lifts: | 10 |
| Lift Adult HS 6 Day (€): | - |
| Lift Child HS 6 Day (€): | - |
| Lift Adult LS 6 Day (€): | - |
| Lift Child LS 6 Day (€): | - |
| Official Website: | ![]() |
| Piste Map URL: | - |
Feel free to edit the information about this ski area.