| Les Rousses | France | 1120 m | - |
| Bottom (m): | 1050 m |
| Top (m): | 1680 m |
| Green: | 16 |
| Blue: | 7 |
| Red: | 16 |
| Black: | 4 |
| Longest Piste (km): | - |
| Total Piste (km): | 40 km |
| Cross Country (km): | 220 km |
| Snow Canons: | - |
| Snow Parks: | - |
| Cable Cars: | - |
| Gondolas: | - |
| Chair Lifts: | - |
| Drag Lifts: | - |
| Total Lifts: | 40 |
| Lift Adult HS 6 Day (€): | - |
| Lift Child HS 6 Day (€): | - |
| Lift Adult LS 6 Day (€): | - |
| Lift Child LS 6 Day (€): | - |
| Official Website: | - |
| Piste Map URL: | - |
Feel free to edit the information about this ski area.