| Avoriaz | France | 1800 m | Dramatic location and car free. |
| Morzine | France | 1000 m | - |
| Les Gets | France | 1170 m | - |
| Châtel | France | 1200 m | Old farming village near the Swiss border. |
| Bottom (m): | 950 m |
| Top (m): | 2400 m |
| Green: | 41 |
| Blue: | 112 |
| Red: | 107 |
| Black: | 28 |
| Longest Piste (km): | - |
| Total Piste (km): | 650 km |
| Cross Country (km): | - |
| Snow Canons: | 577 |
| Snow Parks: | - |
| Cable Cars: | 4 |
| Gondolas: | 10 |
| Chair Lifts: | 83 |
| Drag Lifts: | 111 |
| Total Lifts: | 208 |
| Lift Adult HS 6 Day (€): | € 184 |
| Lift Child HS 6 Day (€): | € 123 |
| Lift Adult LS 6 Day (€): | € 156 |
| Lift Child LS 6 Day (€): | € 105 |
| Official Website: | ![]() |
| Piste Map URL: | - |
Feel free to edit the information about this ski area.