| Les Arcs (Arc 1950) | France | 1950 m | The main village of four in the area. |
| La Plagne 1800 | France | 1800 m | Selection of villages with something for everyone. |
| Bottom (m): | 1200 m |
| Top (m): | 3250 m |
| Green: | 10 |
| Blue: | 134 |
| Red: | 61 |
| Black: | 24 |
| Longest Piste (km): | - |
| Total Piste (km): | 425 km |
| Cross Country (km): | 153 km |
| Snow Canons: | 559 |
| Snow Parks: | - |
| Cable Cars: | - |
| Gondolas: | - |
| Chair Lifts: | - |
| Drag Lifts: | - |
| Total Lifts: | - |
| Lift Adult HS 6 Day (€): | - |
| Lift Child HS 6 Day (€): | - |
| Lift Adult LS 6 Day (€): | - |
| Lift Child LS 6 Day (€): | - |
| Official Website: | ![]() |
| Piste Map URL: | - |
Feel free to edit the information about this ski area.